Rates
Date | Rate |
21st Jun – 23rd Aug 2025 | Rp 5,400,000 |
24th Aug to 25th Oct 2025 | Rp 3,900,000 |
26th Oct to 12th Dec 2025 | Rp 3,100,000 |
13th Dec to 19th Dec 2025 | Rp 3,900,000 |
20th Dec 2025 to 3rd Jan 2026 | Rp 6,800,000 |
4th Jan to 24th Jan 2026 | Rp 3,900,000 |
25th Jan to 3rd April 2026 | Rp 3,100,000 |
4th April to 19th April 2026 | Rp 4,600,000 |
20th April to 19th June 2026 | Rp 3,900,000 |
21st June 2026 to 22nd August 2026 | Rp 5,400,000 |
23rd Aug to 24th Oct 2026 | Rp 3,900,000 |
25th Oct to 11th Dec 2026 | Rp 3,100,000 |
12th Dec to 18th Dec 2026 | Rp 3,900,000 |
19th Dec 2025 to 9th Jan 2027 | Rp 6,800,000 |
Cleaning Fee ( Per stay) | Rp 800,000 |
Extra Person Charge | Rp 500,000 |
Long Stay – Weekly Discount (excludes Peak) 12% OFF
Last Minute Discount (within 7 days) inc. Peak 50% OFF
Last Minute Discount (within 14 days) inc Peak 30% OFF
Early Bird Discount (90 days in advance) 10% OFF
Long Stay – Monthly Discount (excludes Peak) 25% OFF
Daily rental includes:
- Unlimited tea, coffee and water throughout the stay,
- Exclusive and private use of the whole villa and all villa facilities such as the pool and gardens.
- Services of our dedicated staff that will provide regular housekeeping, and also help with purchase of groceries, and organizing the provision of other services such as laundry, transportation or activities.
Special discounts and arrangements can be made for long term rentals.
Contact us for more information, availability, and full quotes.